Assessment Changes by District

 

This is a comparison of Assessed Market Values in 2007 and 2008.  Market values are not the same as taxable values.  They are the assessed value before adjustments from the Hearings and the Board of Equalization meetings.   

 

 

Assessment Changes by District
District 2007 Assessments at Market Value  2008 Assessments at Market Value  Increase Percent Increase
 Chincoteague                 488,790,800              1,050,488,300            561,697,500 115%
 Atlantic                 340,280,562                648,317,050            308,036,488 91%
 Mosquito Control                 120,329,400                318,113,920            197,784,520 164%
 Total Atlantic                 460,609,962                966,430,970            505,821,008 110%
 Metompkin                 264,898,390                546,206,860            281,308,470 106%
 Lee                 483,169,015                877,162,400            393,993,385 82%
 Pungoteague                 444,794,160                855,463,100            410,668,940 92%
 Totals               2,142,262,327              4,295,751,630          2,153,489,303 101%

 

 

 

 

As you compare the changes in assessment for each District, notice that some areas of the county experienced faster increases in value than others.
 
 
 


Visitors and Tourists | Resident Services | Business Services
Site Map | Contact Us | Home


Website by Dawson Resources, LLC - Marketing and Business Development.

All rights reserved.

Click here for the calendar.

Contact Information


Accomack Reassessment

 

Phone:

757-787-5729

 757-824-4455

Fax:
757-789-3350

 

E-Mail:

assessment@co.accomack.va.us